Series B - Standard Flow - 10.3 BAR (CWP) Male/Female

Home » Equilibrium Float Valves » Bronze Equilibrium Float valves » Series B - Standard Flow - 10.3 BAR (CWP) Male/Female

View our Equilibrium Valves Flow Chart here.

equilibrium valve
SERIES B STANDARD FLOW 10.3 BAR (CWP) MALE/FEMALE
Size - mm A B C D E Weight - kg Flow @ 80psi/550kPa
LIT/SEC   -   IMP GAL/HR
ORDER CODE
DN32 50 85 45 150 715 1.8 5.2     -     4122 EBTF - 032
DN40 56 100 60 200 850 2.5 8.9     -     7064 EBTF - 040
DN50 56 100 60 200 860 2.8 12.3     -     9741 EBTF - 050
DN65 76 130 70 250 920 5.7 21.1     -     16709 EBTM - 065
DN80 76 130 80 300 1035 8.8 23.7     -     18762 EBTM - 080
DN100 95 170 95 300 1045 11.6 29.2     -     23058 EBTM - 100
DN150 95 170 95 350 1224 18.0 60.2     -     47656 EBTM - 150
- - - - - - - -     -     - -
- - - - - - - -     -     - -