Series A - Hi Flow - 10.3 BAR (CWP) Male/Female

Home » Equilibrium Float Valves » Bronze Equilibrium Float valves » Series A - Hi Flow - 10.3 BAR (CWP) Male/Female

View our Equilibrium Valves Flow Chart here.

equilibrium valve
SERIES A HI FLOW 10.3 BAR (CWP) MALE/FEMALE
Size - mm A B C D E Weight - kg Flow @ 80psi/550kPa
LIT/SEC   -   IMP GAL/HR
ORDER CODE
DN20 50 85 45 150 710 1.45 5.0     -     3957 EATF - 020
DN25 50 85 45 150 710 1.50 5.2     -     4122 EATF - 025
DN32 56 100 60 200 850 2.20 8.9     -     7064 EATF - 032
DN40 56 100 60 200 850 2.50 12.3     -     9741 EATF - 040
DN50 66 120 70 250 940 3.20 21.1     -     16709 EATF - 050
DN65 66 120 80 300 1030 7.20 23.7     -     18762 EATM - 065
DN80 85 160 95 300 1050 10.30 29.2     -     23058 EATM - 080
DN100 85 160 95 350 1215 13.50 60.2     -     47656 EATM - 100
DN150 - - - - - - -     -     - -